CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Feature Name: | CcM2332 | |
---|---|---|
Aliases: | N/A | |
Accession ID: | 13664 | |
Feature Type: | SSR | [ View Feature Type Info ] |
Map: |
Species: Pigeonpea Map Set: Bohra et al. 2011_ICPA 2043 x ICPR 3467 Map Name: LG11 |
[ View Map Details ] |
Start: | 69.31 cM | |
Stop: | 69.31 cM | |
Motif: | ||
Clone Identity: | ||
Clone Link: | ||
Link: | ||
Trait: | ||
CM: | ||
Marker_Details: | http://10.3.1.159:8080/MarkerDB/RetrieveDetails?QuickSearch=Marker_Name&SearchMark=CcM2332&MarkNm=Any+part+of+Marker+name&MarkerOption=And&AmplificationOption=And&StartRange=&EndRange=&List1=&SelectedOption=QuickSearch |
Correspondences |
---|
Feature | Accession | Map | Map Type | Aliases | Evidence Type | Actions | |||
---|---|---|---|---|---|---|---|---|---|
CcM2332 | 14000 | Pigeonpea-Consensus-LG11 | Genetic | None |
Automated name-based |
[ Correspondence Details ] | [ View On Map ] | [ Comparative View ] | |
CcM2332 | 14429 | Pigeonpea-ICPA 2039 x ICPR 2447-LG11 | Genetic | None |
Automated name-based |
[ Correspondence Details ] | [ View On Map ] | [ Comparative View ] |