CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Feature Name: | CcM0303 | |
---|---|---|
Aliases: | N/A | |
Accession ID: | 14292 | |
Feature Type: | SSR | [ View Feature Type Info ] |
Map: |
Species: Pigeonpea Map Set: Gnanesh et al. 2010_ICP 8863 x ICPL 20097 Map Name: LG10 |
[ View Map Details ] |
Start: | 45.20 cM | |
Stop: | 45.20 cM | |
Motif: | ||
Clone Identity: | ||
Clone Link: | ||
Link: | ||
Trait: | ||
CM: | ||
Marker_Details: | http://10.3.1.159:8080/MarkerDB/RetrieveDetails?QuickSearch=Marker_Name&SearchMark=CcM0303&MarkNm=Any+part+of+Marker+name&MarkerOption=And&AmplificationOption=And&StartRange=&EndRange=&List1=&SelectedOption=QuickSearch |
Correspondences |
---|
Feature | Accession | Map | Map Type | Aliases | Evidence Type | Actions | |||
---|---|---|---|---|---|---|---|---|---|
CcM0303 | 13992 | Pigeonpea-Consensus-LG10 | Genetic | None |
Automated name-based |
[ Correspondence Details ] | [ View On Map ] | [ Comparative View ] |