CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Feature Name: | GM1959 | |
---|---|---|
Aliases: | N/A | |
Accession ID: | 17536 | |
Feature Type: | SSR | [ View Feature Type Info ] |
Map: |
Species: Groundnut Map Set: Consensus_Abiotic Map Name: LG17 |
[ View Map Details ] |
Start: | 24.60 cM | |
Stop: | 24.60 cM | |
Motif: | ||
Clone Identity: | ||
Clone Link: | ||
Link: | ||
Trait: | ||
CM: | ||
Marker_Details: | http://10.3.1.159:8080/MarkerDB/RetrieveDetails?QuickSearch=Marker_Name&SearchMark=GM1959&MarkNm=Any+part+of+Marker+name&MarkerOption=And&AmplificationOption=And&StartRange=&EndRange=&List1=&SelectedOption=QuickSearch |
Correspondences |
---|