CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Feature Name: | RN34H10 | |
---|---|---|
Aliases: | N/A | |
Accession ID: | 23585 | |
Feature Type: | SSR | [ View Feature Type Info ] |
Map: |
Species: Groundnut Map Set: Reference consensus genetic map Map Name: a06 |
[ View Map Details ] |
Start: | 134.53 cM | |
Stop: | 134.53 cM | |
Motif: | ||
Clone Identity: | ||
Clone Link: | ||
Link: | ||
Trait: | ||
CM: | ||
Marker_Details: | http://10.3.1.159:8080/MarkerDB/RetrieveDetails?QuickSearch=Marker_Name&SearchMark=RN34H10&MarkNm=Any+part+of+Marker+name&MarkerOption=And&AmplificationOption=And&StartRange=&EndRange=&List1=&SelectedOption=QuickSearch |
Correspondences |
---|