CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Feature Name: | seqE12 | |
---|---|---|
Aliases: | N/A | |
Accession ID: | 25190 | |
Feature Type: | SSR | [ View Feature Type Info ] |
Map: |
Species: Groundnut Map Set: combined_corresponding_b01 Map Name: RIL-9_LG11 |
[ View Map Details ] |
Start: | 23.63 cM | |
Stop: | 23.63 cM | |
Motif: | ||
Clone Identity: | ||
Clone Link: | ||
Link: | ||
Trait: | ||
CM: | ||
Marker_Details: | http://10.3.1.159:8080/MarkerDB/RetrieveDetails?QuickSearch=Marker_Name&SearchMark=seqE12&MarkNm=Any+part+of+Marker+name&MarkerOption=And&AmplificationOption=And&StartRange=&EndRange=&List1=&SelectedOption=QuickSearch |
Correspondences |
---|
Feature | Accession | Map | Map Type | Aliases | Evidence Type | Actions | |||
---|---|---|---|---|---|---|---|---|---|
seqE12 | 23053 | Groundnut-Ref. consensus genetic map-b01 | Genetic | None |
Automated name-based |
[ Correspondence Details ] | [ View On Map ] | [ Comparative View ] | |
seqE12 | 19137 | Groundnut-RIL-10-RIL-10_LG11 | Genetic | None |
Automated name-based |
[ Correspondence Details ] | [ View On Map ] | [ Comparative View ] |