CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Feature Name: | Ah3TC24E01 | |
---|---|---|
Aliases: | N/A | |
Accession ID: | 25723 | |
Feature Type: | SSR | [ View Feature Type Info ] |
Map: |
Species: Groundnut Map Set: combined_corresponding_b08 Map Name: BC-1_b08 |
[ View Map Details ] |
Start: | 4.10 cM | |
Stop: | 4.10 cM | |
Motif: | ||
Clone Identity: | ||
Clone Link: | ||
Link: | ||
Trait: | ||
CM: | ||
Marker_Details: | http://10.3.1.159:8080/MarkerDB/RetrieveDetails?QuickSearch=Marker_Name&SearchMark=Ah3TC24E01&MarkNm=Any+part+of+Marker+name&MarkerOption=And&AmplificationOption=And&StartRange=&EndRange=&List1=&SelectedOption=QuickSearch |
Correspondences |
---|
Feature | Accession | Map | Map Type | Aliases | Evidence Type | Actions | |||
---|---|---|---|---|---|---|---|---|---|
Ah3TC24E01 | 23815 | Groundnut-Ref. consensus genetic map-b08 | Genetic | None |
Automated name-based |
[ Correspondence Details ] | [ View On Map ] | [ Comparative View ] |