CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Feature Name: | GA102 | |
---|---|---|
Aliases: | N/A | |
Accession ID: | 27880 | |
Feature Type: | SSR | [ View Feature Type Info ] |
Map: |
Species: Chickpea Map Set: Varshney_168 loci_ICC 283 x ICC 8261 Map Name: LG05 |
[ View Map Details ] |
Start: | 19.90 cM | |
Stop: | 19.90 cM | |
Motif: | ||
Clone Identity: | ||
Clone Link: | ||
Link: | ||
Trait: | ||
CM: | ||
Marker_Details: | http://10.3.1.159:8080/MarkerDB/RetrieveDetails?QuickSearch=Marker_Name&SearchMark=GA102&MarkNm=Any+part+of+Marker+name&MarkerOption=And&AmplificationOption=And&StartRange=&EndRange=&List1=&SelectedOption=QuickSearch |
Correspondences |
---|
Feature | Accession | Map | Map Type | Aliases | Evidence Type | Actions | |||
---|---|---|---|---|---|---|---|---|---|
GA102 | 28408 | Chickpea-Varshney_352 loci-LG05 | Genetic | None |
Automated name-based |
[ Correspondence Details ] | [ View On Map ] | [ Comparative View ] |