CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Feature Name: | H1B02 | |
---|---|---|
Aliases: | N/A | |
Accession ID: | 32144 | |
Feature Type: | SSR | [ View Feature Type Info ] |
Map: |
Species: Chickpea Map Set: Radhika et al. 2007_Consensus_Intra-specific Map Name: LG 1 |
[ View Map Details ] |
Start: | 21.40 cM | |
Stop: | 21.40 cM | |
Motif: | (GT)6 | |
Clone Identity: | cSTA16L4 | |
Clone Link: | http://www.tigr.org/tigr-scripts/mailer_scripts/mailer.pl?title=Clone+Request&subject=Clone+Request:cSTA16L4&address=cdna@resgen.com | |
Link: | TC130702 | |
Trait: | http://www.tigr.org/tigr-scripts/tgi/tc_report.pl?tc=TC130702&species=Potato | |
CM: | similar to UP|Q84NC4 (Q84NC4) Transcription factor MADS27 | |
Marker_Details: | http://10.3.1.159:8080/MarkerDB/RetrieveDetails?QuickSearch=Marker_Name&SearchMark=H1B02&MarkNm=Any+part+of+Marker+name&MarkerOption=And&AmplificationOption=And&StartRange=&EndRange=&List1=&SelectedOption=QuickSearch |
Correspondences |
---|
No correspondences to show.