CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Feature Name: | TAA137 | |
---|---|---|
Aliases: | N/A | |
Accession ID: | 32158 | |
Feature Type: | SSR | [ View Feature Type Info ] |
Map: |
Species: Chickpea Map Set: Radhika et al. 2007_Consensus_Intra-specific Map Name: LG 1 |
[ View Map Details ] |
Start: | 51.00 cM | |
Stop: | 51.00 cM | |
Motif: | (CTT)n | |
Clone Identity: | ||
Clone Link: | ||
Link: | TC120139 | |
Trait: | http://www.tigr.org/tigr-scripts/tgi/tc_report.pl?tc=TC120139&species=Potato | |
CM: | similar to TIGR_Ath1|At2g35860.1 68415.m04403 beta-Ig-H3 domain-containing protein / fasciclin domain-containing protein contains | |
Marker_Details: | http://10.3.1.159:8080/MarkerDB/RetrieveDetails?QuickSearch=Marker_Name&SearchMark=TAA137&MarkNm=Any+part+of+Marker+name&MarkerOption=And&AmplificationOption=And&StartRange=&EndRange=&List1=&SelectedOption=QuickSearch |
Correspondences |
---|
Feature | Accession | Map | Map Type | Aliases | Evidence Type | Actions | |||
---|---|---|---|---|---|---|---|---|---|
TAA137 | 40679 | Chickpea-Jaganathan_GBS-SNP_1007 loci-CaLG05 | Genetic | None |
Automated name-based |
[ Correspondence Details ] | [ View On Map ] | [ Comparative View ] | |
TAA137 | 28110 | Chickpea-Varshney_241 loci-LG05 | Genetic | None |
Automated name-based |
[ Correspondence Details ] | [ View On Map ] | [ Comparative View ] | |
TAA137 | 28395 | Chickpea-Varshney_352 loci-LG05 | Genetic | None |
Automated name-based |
[ Correspondence Details ] | [ View On Map ] | [ Comparative View ] |