CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Feature Name: | H4G01 | |
---|---|---|
Aliases: | N/A | |
Accession ID: | 32304 | |
Feature Type: | SSR | [ View Feature Type Info ] |
Map: |
Species: Chickpea Map Set: Radhika et al. 2007_Consensus_Intra-specific Map Name: LG 4 |
[ View Map Details ] |
Start: | 36.20 cM | |
Stop: | 36.20 cM | |
Motif: | (TTC)6 | |
Clone Identity: | p21M1 | |
Clone Link: | ||
Link: | ||
Trait: | ||
CM: | ||
Marker_Details: | http://10.3.1.159:8080/MarkerDB/RetrieveDetails?QuickSearch=Marker_Name&SearchMark=H4G01&MarkNm=Any+part+of+Marker+name&MarkerOption=And&AmplificationOption=And&StartRange=&EndRange=&List1=&SelectedOption=QuickSearch |
Correspondences |
---|
No correspondences to show.