CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Feature Name: | NCPGR50 | |
---|---|---|
Aliases: | N/A | |
Accession ID: | 32349 | |
Feature Type: | SSR | [ View Feature Type Info ] |
Map: |
Species: Chickpea Map Set: Radhika et al. 2007_Consensus_Intra-specific Map Name: LG 6 |
[ View Map Details ] |
Start: | 25.00 cM | |
Stop: | 25.00 cM | |
Motif: | (ATT)n | |
Clone Identity: | ||
Clone Link: | ||
Link: | TC129795 | |
Trait: | http://www.tigr.org/tigr-scripts/tgi/tc_report.pl?tc=TC129795&species=Potato | |
CM: | homologue to TIGR_Ath1|At5g61840.1 68418.m07759 exostosin family protein contains Pfam profile: PF03016 exostosin family ;supported by | |
Marker_Details: | http://10.3.1.159:8080/MarkerDB/RetrieveDetails?QuickSearch=Marker_Name&SearchMark=NCPGR50&MarkNm=Any+part+of+Marker+name&MarkerOption=And&AmplificationOption=And&StartRange=&EndRange=&List1=&SelectedOption=QuickSearch |
Correspondences |
---|
No correspondences to show.