CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Feature Name: | CaM0393 | |
---|---|---|
Aliases: | N/A | |
Accession ID: | 40057 | |
Feature Type: | SSR | [ View Feature Type Info ] |
Map: |
Species: Chickpea Map Set: Jaganathan et al. 2014_GBS-SNP Map_ICC 4958 x ICC 1882 Map Name: CaLG01 |
[ View Map Details ] |
Start: | 49.92 cM | |
Stop: | 49.92 cM | |
Motif: | ||
Clone Identity: | ||
Clone Link: | ||
Link: | ||
Trait: | ||
CM: | ||
Marker_Details: | http://10.3.1.159:8080/MarkerDB/RetrieveDetails?QuickSearch=Marker_Name&SearchMark=CaM0393&MarkNm=Any+part+of+Marker+name&MarkerOption=And&AmplificationOption=And&StartRange=&EndRange=&List1=&SelectedOption=QuickSearch |
Correspondences |
---|
Feature | Accession | Map | Map Type | Aliases | Evidence Type | Actions | |||
---|---|---|---|---|---|---|---|---|---|
CaM0393 | 27975 | Chickpea-Varshney_241 loci-LG01 | Genetic | None |
Automated name-based |
[ Correspondence Details ] | [ View On Map ] | [ Comparative View ] | |
CaM0393 | 28219 | Chickpea-Varshney_352 loci-LG01 | Genetic | None |
Automated name-based |
[ Correspondence Details ] | [ View On Map ] | [ Comparative View ] |