CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Map Set Name: | Chickpea_QTL_SNP | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Chickpea_QTL_SNP | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | 102 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||||||||||||
Species: | Cicer arietinum (Chickpea) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||||||||||||
Map Units: | cM | ||||||||||||||||||||||||||||||||||||||||||||||
Published On: | 01 June, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||||||||||||