CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Map Set Name: | Thudi et al. 2011_ICC4958 × PI 489777 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Thudi_1291 loci | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
Accession ID: | 11 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
Species: | Cicer arietinum (Chickpea) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
Published On: | 25 May, 2011 | |||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||