CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Map Set Name: | Millan et al. 2010_Consensus map_Wide crosses | [ Show Only This Set ] | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Millan_555 loci | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||
Accession ID: | 20 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||
Species: | Cicer arietinum (Chickpea) | [ View Species Info ] | ||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||
Map Units: | cM | |||||||||||||||||||||||||||||||
Published On: | 22 May, 2011 | |||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||