CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Map Set Name: | Nayak et al. 2010_ICC 4958 X PI 489777 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Nayak_521 loci | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
Accession ID: | 22 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
Species: | Cicer arietinum (Chickpea) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
Published On: | 22 May, 2011 | |||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||