CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Map Set Name: | Hiremath et al. (2011) 1328 loci map | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Hiremath_1328 loci | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
Accession ID: | 30 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
Species: | Cicer arietinum (Chickpea) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
Published On: | 18 July, 2011 | |||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||