CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Map Set Name: | combined_corresponding_b10 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | combined_corresponding_b10 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||
Accession ID: | 95 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||
Species: | Arachis hypogaea (Groundnut) | [ View Species Info ] | ||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||
Map Units: | cM | |||||||||||||||||||||||||||||||
Published On: | 06 March, 2012 | |||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||