CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | ||||||||||||||||||||||||||
BC-1 | ||||||||||||||||||||||||||
BC-1_a01 | BC-1_a02 | BC-1_a03 | BC-1_a04 | BC-1_a05 | BC-1_a06 | BC-1_a07 | BC-1_a08 | BC-1_a09 | BC-1_a10 | BC-1_b01 | BC-1_b02 | BC-1_b03 | BC-1_b04 | BC-1_b05 | BC-1_b06 | BC-1_b07 | BC-1_b08 | BC-1_b09 | BC-1_b10 | BC-1_b11 | ||||||
Genetic | Chickpea Varshney_241 loci_ICC 4958 x ICC 1882 |
LG05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LG05 | Chickpea Varshney_241 loci_ICC 4958 x ICC 1882 | Genetic |
BC-1_a01 | BC-1_a02 | BC-1_a03 | BC-1_a04 | BC-1_a05 | BC-1_a06 | BC-1_a07 | BC-1_a08 | BC-1_a09 | BC-1_a10 | BC-1_b01 | BC-1_b02 | BC-1_b03 | BC-1_b04 | BC-1_b05 | BC-1_b06 | BC-1_b07 | BC-1_b08 | BC-1_b09 | BC-1_b10 | BC-1_b11 | ||||||
BC-1 |