CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | ||||||||||||
combined_corresponding_a02 | ||||||||||||
BC-1_a02 | RIL-1_LG20 | RIL-2_LG14 | RIL-3_LG2 | RIL-5_LG21 | RIL-6_LG11 | RIL-7_LG11 | ||||||
Genetic | Chickpea Varshney_241 loci_ICC 4958 x ICC 1882 |
LG05 | - | - | - | - | - | - | - | LG05 | Chickpea Varshney_241 loci_ICC 4958 x ICC 1882 | Genetic |
BC-1_a02 | RIL-1_LG20 | RIL-2_LG14 | RIL-3_LG2 | RIL-5_LG21 | RIL-6_LG11 | RIL-7_LG11 | ||||||
combined_corresponding_a02 |