CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | |||||||||||||||
combined_corresponding_b03 | |||||||||||||||
BC-1_b03 | BC-1_b11 | RIL-10_LG13 | RIL-1_LG14 | RIL-4_LG15 | RIL-5_LG15 | RIL-6_LG4 | RIL-7_LG4 | RIL-8_LG4 | RIL-9_LG13 | ||||||
Genetic | Chickpea Varshney_241 loci_ICC 4958 x ICC 1882 |
LG05 | - | - | - | - | - | - | - | - | - | - | LG05 | Chickpea Varshney_241 loci_ICC 4958 x ICC 1882 | Genetic |
BC-1_b03 | BC-1_b11 | RIL-10_LG13 | RIL-1_LG14 | RIL-4_LG15 | RIL-5_LG15 | RIL-6_LG4 | RIL-7_LG4 | RIL-8_LG4 | RIL-9_LG13 | ||||||
combined_corresponding_b03 |