CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | |||||||||||||||||||||||||
RIL-2 | |||||||||||||||||||||||||
RIL-2_LG01 | RIL-2_LG02 | RIL-2_LG03 | RIL-2_LG04 | RIL-2_LG05 | RIL-2_LG06 | RIL-2_LG07 | RIL-2_LG08 | RIL-2_LG09 | RIL-2_LG10 | RIL-2_LG11 | RIL-2_LG12 | RIL-2_LG13 | RIL-2_LG14 | RIL-2_LG15 | RIL-2_LG16 | RIL-2_LG17 | RIL-2_LG18 | RIL-2_LG19 | RIL-2_LG20 | ||||||
Genetic | Chickpea Varshney_241 loci_ICC 4958 x ICC 1882 |
LG08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LG08 | Chickpea Varshney_241 loci_ICC 4958 x ICC 1882 | Genetic |
RIL-2_LG01 | RIL-2_LG02 | RIL-2_LG03 | RIL-2_LG04 | RIL-2_LG05 | RIL-2_LG06 | RIL-2_LG07 | RIL-2_LG08 | RIL-2_LG09 | RIL-2_LG10 | RIL-2_LG11 | RIL-2_LG12 | RIL-2_LG13 | RIL-2_LG14 | RIL-2_LG15 | RIL-2_LG16 | RIL-2_LG17 | RIL-2_LG18 | RIL-2_LG19 | RIL-2_LG20 | ||||||
RIL-2 |