CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | ||||||||||||||
combined_corresponding_a04 | ||||||||||||||
BC-1_a04 | RIL-10_LG4 | RIL-1_LG7 | RIL-2_LG17 | RIL-3_LG7 | RIL-4_LG7 | RIL-5_LG7 | RIL-6_LG6 | RIL-9_LG4 | ||||||
Genetic | Chickpea Varshney_241 loci_ICC 4958 x ICC 1882 |
LG08 | - | - | - | - | - | - | - | - | - | LG08 | Chickpea Varshney_241 loci_ICC 4958 x ICC 1882 | Genetic |
BC-1_a04 | RIL-10_LG4 | RIL-1_LG7 | RIL-2_LG17 | RIL-3_LG7 | RIL-4_LG7 | RIL-5_LG7 | RIL-6_LG6 | RIL-9_LG4 | ||||||
combined_corresponding_a04 |