CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | ||||||||||||||
combined_corresponding_a05 | ||||||||||||||
BC-1_a05 | RIL-10_LG5 | RIL-1_LG5 | RIL-3_LG5 | RIL-4_LG5 | RIL-5_LG5 | RIL-6_LG12 | RIL-8_LG5 | RIL-9_LG5 | ||||||
Genetic | Chickpea Varshney_241 loci_ICC 4958 x ICC 1882 |
LG08 | - | - | - | - | - | - | - | - | - | LG08 | Chickpea Varshney_241 loci_ICC 4958 x ICC 1882 | Genetic |
BC-1_a05 | RIL-10_LG5 | RIL-1_LG5 | RIL-3_LG5 | RIL-4_LG5 | RIL-5_LG5 | RIL-6_LG12 | RIL-8_LG5 | RIL-9_LG5 | ||||||
combined_corresponding_a05 |