CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | |||||||||||||||||||||||||
RIL-4 | |||||||||||||||||||||||||
RIL-4_LG01 | RIL-4_LG02 | RIL-4_LG03 | RIL-4_LG04 | RIL-4_LG05 | RIL-4_LG06 | RIL-4_LG07 | RIL-4_LG08 | RIL-4_LG09 | RIL-4_LG10 | RIL-4_LG11 | RIL-4_LG12 | RIL-4_LG13 | RIL-4_LG14 | RIL-4_LG15 | RIL-4_LG16 | RIL-4_LG17 | RIL-4_LG18 | RIL-4_LG19 | RIL-4_LG20 | ||||||
Genetic | Chickpea Varshney_168 loci_ICC 283 x ICC 8261 |
LG01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LG01 | Chickpea Varshney_168 loci_ICC 283 x ICC 8261 | Genetic |
RIL-4_LG01 | RIL-4_LG02 | RIL-4_LG03 | RIL-4_LG04 | RIL-4_LG05 | RIL-4_LG06 | RIL-4_LG07 | RIL-4_LG08 | RIL-4_LG09 | RIL-4_LG10 | RIL-4_LG11 | RIL-4_LG12 | RIL-4_LG13 | RIL-4_LG14 | RIL-4_LG15 | RIL-4_LG16 | RIL-4_LG17 | RIL-4_LG18 | RIL-4_LG19 | RIL-4_LG20 | ||||||
RIL-4 |