CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | ||||||||||||||
combined_corresponding_a08 | ||||||||||||||
BC-1_a08 | RIL-10_LG8 | RIL-2_LG8 | RIL-3_LG8 | RIL-4_LG19 | RIL-6_LG2 | RIL-7_LG2 | RIL-8_LG1 | RIL-9_LG8 | ||||||
Genetic | Chickpea Varshney_168 loci_ICC 283 x ICC 8261 |
LG01 | - | - | - | - | - | - | - | - | - | LG01 | Chickpea Varshney_168 loci_ICC 283 x ICC 8261 | Genetic |
BC-1_a08 | RIL-10_LG8 | RIL-2_LG8 | RIL-3_LG8 | RIL-4_LG19 | RIL-6_LG2 | RIL-7_LG2 | RIL-8_LG1 | RIL-9_LG8 | ||||||
combined_corresponding_a08 |