CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | |||||||||||||||||||||||||
Consensus_Biotic | |||||||||||||||||||||||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | LG09 | LG10 | LG11 | LG12 | LG13 | LG14 | LG15 | LG16 | LG17 | LG18 | LG19 | LG20 | ||||||
Genetic | Chickpea Varshney_168 loci_ICC 283 x ICC 8261 |
LG03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LG03 | Chickpea Varshney_168 loci_ICC 283 x ICC 8261 | Genetic |
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | LG09 | LG10 | LG11 | LG12 | LG13 | LG14 | LG15 | LG16 | LG17 | LG18 | LG19 | LG20 | ||||||
Consensus_Biotic |