CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | |||||||||||||||
combined_corresponding_a06 | |||||||||||||||
BC-1_a06 | RIL-10_LG6 | RIL-1_LG6 | RIL-2_LG6 | RIL-3_LG6 | RIL-4_LG6 | RIL-5_LG6 | RIL-6_LG6 | RIL-8_LG6 | RIL-9_LG6 | ||||||
Genetic | Chickpea Varshney_168 loci_ICC 283 x ICC 8261 |
LG03 | - | - | - | - | - | - | - | - | - | - | LG03 | Chickpea Varshney_168 loci_ICC 283 x ICC 8261 | Genetic |
BC-1_a06 | RIL-10_LG6 | RIL-1_LG6 | RIL-2_LG6 | RIL-3_LG6 | RIL-4_LG6 | RIL-5_LG6 | RIL-6_LG6 | RIL-8_LG6 | RIL-9_LG6 | ||||||
combined_corresponding_a06 |