CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chickpea | |||||||||||||
Hiremath et al. (2011) 1328 loci map | |||||||||||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | ||||||
Genetic | Chickpea Vadez et al. 2012 ICCV2 x JG62 |
LG1 | 2(1) | - | - | - | - | - | - | - | LG1 | Chickpea Vadez et al. 2012 ICCV2 x JG62 | Genetic |
LG2 | - | 3(1) | - | - | - | - | - | - | LG2 | ||||
LG3 | - | 1(1) | - | - | - | 4(1) | - | - | LG3 | ||||
LG4 | - | - | 1(1) | - | - | - | - | 1(1) | LG4 | ||||
LG5 | - | - | - | - | - | - | 2(1) | - | LG5 | ||||
LG6 | - | - | - | 4(1) | - | - | - | - | LG6 | ||||
LG7 | 1(1) | 1(1) | - | - | 3(1) | - | - | - | LG7 | ||||
LG8 | - | - | - | - | - | - | - | - | LG8 | ||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | ||||||
Hiremath et al. (2011) 1328 loci map |