CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | |||||||||||||||
combined_corresponding_a10 | |||||||||||||||
BC-1_a10 | RIL-10_LG10 | RIL-1_LG12 | RIL-2_LG12 | RIL-4_LG16 | RIL-5_LG16 | RIL-6_LG10 | RIL-7_LG10 | RIL-8_LG7 | RIL-9_LG10 | ||||||
Genetic | Chickpea Vadez et al. 2012 ICCV2 x JG62 |
LG6 | - | - | - | - | - | - | - | - | - | - | LG6 | Chickpea Vadez et al. 2012 ICCV2 x JG62 | Genetic |
BC-1_a10 | RIL-10_LG10 | RIL-1_LG12 | RIL-2_LG12 | RIL-4_LG16 | RIL-5_LG16 | RIL-6_LG10 | RIL-7_LG10 | RIL-8_LG7 | RIL-9_LG10 | ||||||
combined_corresponding_a10 |