CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chickpea | |||||||||||||
Hiremath et al. (2011) 1328 loci map | |||||||||||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | ||||||
Genetic | Chickpea Pushpavalli_56_loci_salt_tolerance |
CaLG01 | - | - | - | - | - | - | - | - | CaLG01 | Chickpea Pushpavalli_56_loci_salt_tolerance | Genetic |
CaLG03 | - | - | - | - | - | - | - | - | CaLG03 | ||||
CaLG04a | - | - | - | - | - | - | - | - | CaLG04a | ||||
CaLG04b | - | - | - | - | - | - | - | - | CaLG04b | ||||
CaLG04c | - | - | - | - | - | - | - | - | CaLG04c | ||||
CaLG04d | - | - | - | - | - | - | - | - | CaLG04d | ||||
CaLG05 | - | - | - | - | 1(1) | - | - | - | CaLG05 | ||||
CaLG06 | - | - | - | - | - | - | - | - | CaLG06 | ||||
CaLG07 | - | - | - | - | - | - | - | - | CaLG07 | ||||
CaLG08 | - | - | - | - | - | - | - | - | CaLG08 | ||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | ||||||
Hiremath et al. (2011) 1328 loci map |