CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowpea | ||||||||||||||||
QTL_SNP | ||||||||||||||||
1 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
Genetic | Chickpea Millan et al. 2010_Consensus map_Intra-specific |
LG08 | - | - | - | - | - | - | - | - | - | - | - | LG08 | Chickpea Millan et al. 2010_Consensus map_Intra-specific | Genetic |
1 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
QTL_SNP |