CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chickpea | |||||||||||
Millan et al. 2010_Consensus map_Wide crosses | |||||||||||
LG 1 | LG 2 | LG 3 | LG 4 | LG 5 | LG 6 | ||||||
Genetic | Chickpea Millan et al. 2010_Consensus map_Intra-specific |
LG08 | - | - | 1(1) | - | - | - | LG08 | Chickpea Millan et al. 2010_Consensus map_Intra-specific | Genetic |
LG 1 | LG 2 | LG 3 | LG 4 | LG 5 | LG 6 | ||||||
Millan et al. 2010_Consensus map_Wide crosses |