CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | ||||||||||||||
combined_corresponding_a03 | ||||||||||||||
BC-1_a03 | RIL-10_LG3 | RIL-1_LG3 | RIL-2_LG20 | RIL-3_LG3 | RIL-5_LG3a | RIL-5_LG3b | RIL-5_LG3c | RIL-9_LG3 | ||||||
Genetic | Chickpea Millan et al. 2010_Consensus map_Intra-specific |
LG08 | - | - | - | - | - | - | - | - | - | LG08 | Chickpea Millan et al. 2010_Consensus map_Intra-specific | Genetic |
BC-1_a03 | RIL-10_LG3 | RIL-1_LG3 | RIL-2_LG20 | RIL-3_LG3 | RIL-5_LG3a | RIL-5_LG3b | RIL-5_LG3c | RIL-9_LG3 | ||||||
combined_corresponding_a03 |