CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chickpea | |||||||||||||
Hiremath et al. (2011) 1328 loci map | |||||||||||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | ||||||
Genetic | Chickpea Radhika et al. 2007_Consensus_Intra-specific |
LG 1 | - | - | 7(1) | 1(1) | 5(1) | 1(1) | - | - | LG 1 | Chickpea Radhika et al. 2007_Consensus_Intra-specific | Genetic |
LG 2 | 3(1) | 1(1) | - | 5(1) | - | - | - | - | LG 2 | ||||
LG 3 | - | 5(1) | - | - | - | - | - | 2(1) | LG 3 | ||||
LG 4 | - | - | - | - | - | 4(1) | - | - | LG 4 | ||||
LG 5 | - | - | - | - | - | - | 3(1) | - | LG 5 | ||||
LG 6 | - | - | - | - | - | - | - | 1(1) | LG 6 | ||||
LG 7 | - | - | - | - | - | - | - | - | LG 7 | ||||
LG 8 | - | - | - | - | - | - | - | - | LG 8 | ||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | ||||||
Hiremath et al. (2011) 1328 loci map |