CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Sequence | Reference Set | |||||
---|---|---|---|---|---|---|---|
Sorghum | |||||||
Sorghum_SSR_Markers2016 | |||||||
1 | 2 | ||||||
Genetic | Chickpea Radhika et al. 2007_Consensus_Intra-specific |
LG 2 | - | - | LG 2 | Chickpea Radhika et al. 2007_Consensus_Intra-specific | Genetic |
1 | 2 | ||||||
Sorghum_SSR_Markers2016 |