CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorghum | |||||||||||||||
SorghumMarkers-QTLs-2016 | |||||||||||||||
1 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
Genetic | Chickpea Radhika et al. 2007_Consensus_Intra-specific |
LG 2 | - | - | - | - | - | - | - | - | - | - | LG 2 | Chickpea Radhika et al. 2007_Consensus_Intra-specific | Genetic |
1 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
SorghumMarkers-QTLs-2016 |