CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chickpea | |||||||||||||||
Millan et al. 2010_Consensus map_Intra-specific | |||||||||||||||
LG01 | LG02 | LG03a | LG03b | LG04a | LG04b | LG05 | LG06 | LG07 | LG08 | ||||||
Genetic | Chickpea Radhika et al. 2007_Consensus_Intra-specific |
LG 2 | 1(1) | - | - | - | - | 3(1) | - | - | - | - | LG 2 | Chickpea Radhika et al. 2007_Consensus_Intra-specific | Genetic |
LG01 | LG02 | LG03a | LG03b | LG04a | LG04b | LG05 | LG06 | LG07 | LG08 | ||||||
Millan et al. 2010_Consensus map_Intra-specific |