CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigeonpea | ||||||||||||||||
Gnanesh et al. 2010_ICP 8863 x ICPL 20097 | ||||||||||||||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | LG09 | LG10 | LG11 | ||||||
Genetic | Chickpea Radhika et al. 2007_Consensus_Intra-specific |
LG 2 | - | - | - | - | - | - | - | - | - | - | - | LG 2 | Chickpea Radhika et al. 2007_Consensus_Intra-specific | Genetic |
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | LG09 | LG10 | LG11 | ||||||
Gnanesh et al. 2010_ICP 8863 x ICPL 20097 |