CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | ||||||||||||||||||||||||||
RIL-7 | ||||||||||||||||||||||||||
RIL-7_LG02 | RIL-7_LG03 | RIL-7_LG04 | RIL-7_LG05 | RIL-7_LG06 | RIL-7_LG07 | RIL-7_LG08 | RIL-7_LG09 | RIL-7_LG1 | RIL-7_LG10 | RIL-7_LG11 | RIL-7_LG12 | RIL-7_LG13 | RIL-7_LG14 | RIL-7_LG15 | RIL-7_LG16 | RIL-7_LG17 | RIL-7_LG18 | RIL-7_LG19 | RIL-7_LG20 | RIL-7_LG21 | ||||||
Genetic | Chickpea Radhika et al. 2007_Consensus_Intra-specific |
LG 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LG 2 | Chickpea Radhika et al. 2007_Consensus_Intra-specific | Genetic |
RIL-7_LG02 | RIL-7_LG03 | RIL-7_LG04 | RIL-7_LG05 | RIL-7_LG06 | RIL-7_LG07 | RIL-7_LG08 | RIL-7_LG09 | RIL-7_LG1 | RIL-7_LG10 | RIL-7_LG11 | RIL-7_LG12 | RIL-7_LG13 | RIL-7_LG14 | RIL-7_LG15 | RIL-7_LG16 | RIL-7_LG17 | RIL-7_LG18 | RIL-7_LG19 | RIL-7_LG20 | RIL-7_LG21 | ||||||
RIL-7 |