CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | |||||||||||
combined_corresponding_b05 | |||||||||||
BC-1_b05 | RIL-1_LG4 | RIL-2_LG4 | RIL-4_LG4 | RIL-5_LG4 | RIL-9_LG15 | ||||||
Genetic | Chickpea Radhika et al. 2007_Consensus_Intra-specific |
LG 2 | - | - | - | - | - | - | LG 2 | Chickpea Radhika et al. 2007_Consensus_Intra-specific | Genetic |
BC-1_b05 | RIL-1_LG4 | RIL-2_LG4 | RIL-4_LG4 | RIL-5_LG4 | RIL-9_LG15 | ||||||
combined_corresponding_b05 |