CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigeonpea | ||||||||||||||||
Bohra et al. 2011_ICPA 2043 x ICPR 3467 | ||||||||||||||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | LG09 | LG10 | LG11 | ||||||
Genetic | Chickpea Winter et al. 2000_ICC 4958 × PI 489777 |
LG 8 | - | - | - | - | - | - | - | - | - | - | - | LG 8 | Chickpea Winter et al. 2000_ICC 4958 × PI 489777 | Genetic |
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | LG09 | LG10 | LG11 | ||||||
Bohra et al. 2011_ICPA 2043 x ICPR 3467 |