CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | ||||||||||||||
combined_corresponding_b04 | ||||||||||||||
BC-1_b04 | RIL-10_LG14 | RIL-3_LG1 | RIL-3_LG15 | RIL-4_LG17 | RIL-5_LG17 | RIL-6_LG1 | RIL-7_LG1 | RIL-9_LG14 | ||||||
Genetic | Chickpea Winter et al. 2000_ICC 4958 × PI 489777 |
LG 8 | - | - | - | - | - | - | - | - | - | LG 8 | Chickpea Winter et al. 2000_ICC 4958 × PI 489777 | Genetic |
BC-1_b04 | RIL-10_LG14 | RIL-3_LG1 | RIL-3_LG15 | RIL-4_LG17 | RIL-5_LG17 | RIL-6_LG1 | RIL-7_LG1 | RIL-9_LG14 | ||||||
combined_corresponding_b04 |