CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | |||||||||||||||||||||||||
Reference consensus genetic map | |||||||||||||||||||||||||
a01 | a02 | a03 | a04 | a05 | a06 | a07 | a08 | a09 | a10 | b01 | b02 | b03 | b04 | b05 | b06 | b07 | b08 | b09 | b10 | ||||||
Genetic | Chickpea Winter et al. 2000_ICC 4958 × PI 489777 |
LG 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LG 8 | Chickpea Winter et al. 2000_ICC 4958 × PI 489777 | Genetic |
a01 | a02 | a03 | a04 | a05 | a06 | a07 | a08 | a09 | a10 | b01 | b02 | b03 | b04 | b05 | b06 | b07 | b08 | b09 | b10 | ||||||
Reference consensus genetic map |