CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||
---|---|---|---|---|---|---|---|---|
Groundnut | ||||||||
ICGS44XICGS76 | ||||||||
LG01 | LG09 | LG15 | ||||||
Genetic | Chickpea Winter et al. 2000_ICC 4958 × PI 489777 |
LG 8 | - | - | - | LG 8 | Chickpea Winter et al. 2000_ICC 4958 × PI 489777 | Genetic |
LG01 | LG09 | LG15 | ||||||
ICGS44XICGS76 |