CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | ||||||||||||||
combined_corresponding_b01 | ||||||||||||||
BC-1_b01 | RIL-10_LG11 | RIL-1_LG1 | RIL-2_LG1 | RIL-4_LG1 | RIL-5_LG1 | RIL-6_LG15 | RIL-7_LG15 | RIL-9_LG11 | ||||||
Genetic | Pigeonpea Bohra et al. 2011_ICPA 2043 x ICPR 3467 |
LG10 | - | - | - | - | - | - | - | - | - | LG10 | Pigeonpea Bohra et al. 2011_ICPA 2043 x ICPR 3467 | Genetic |
BC-1_b01 | RIL-10_LG11 | RIL-1_LG1 | RIL-2_LG1 | RIL-4_LG1 | RIL-5_LG1 | RIL-6_LG15 | RIL-7_LG15 | RIL-9_LG11 | ||||||
combined_corresponding_b01 |