CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chickpea | |||||||||||||
Hiremath et al. (2011) 1328 loci map | |||||||||||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | ||||||
Genetic | Pigeonpea Bohra et al. 2011_ICPA 2043 x ICPR 2671 |
LG01 | - | - | - | - | - | - | - | - | LG01 | Pigeonpea Bohra et al. 2011_ICPA 2043 x ICPR 2671 | Genetic |
LG02 | - | - | - | - | - | - | - | - | LG02 | ||||
LG03 | - | - | - | - | - | - | - | - | LG03 | ||||
LG04 | - | - | - | - | - | - | - | - | LG04 | ||||
LG05 | - | - | - | - | - | - | - | - | LG05 | ||||
LG06 | - | - | - | - | - | - | - | - | LG06 | ||||
LG07 | - | - | - | - | - | - | - | - | LG07 | ||||
LG08 | - | - | - | - | - | - | - | - | LG08 | ||||
LG09 | - | - | - | - | - | - | - | - | LG09 | ||||
LG10 | - | - | - | - | - | - | - | - | LG10 | ||||
LG11 | - | - | - | - | - | - | - | - | LG11 | ||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | ||||||
Hiremath et al. (2011) 1328 loci map |