CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chickpea | |||||||||||||
Hiremath et al. (2011) 1328 loci map | |||||||||||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | ||||||
Genetic | Chickpea Gujaria et al. 2011_ICC 4958 × PI 489777 |
LG01 | 37(1) | - | - | - | - | - | - | - | LG01 | Chickpea Gujaria et al. 2011_ICC 4958 × PI 489777 | Genetic |
LG02 | - | 47(1) | - | 4(1) | - | - | 3(1) | - | LG02 | ||||
LG03 | - | - | 39(1) | - | - | - | - | - | LG03 | ||||
LG04 | - | - | - | 35(1) | - | - | 1(1) | - | LG04 | ||||
LG05 | - | - | - | - | 36(1) | - | - | - | LG05 | ||||
LG06 | - | - | - | 2(1) | - | 29(1) | 8(1) | - | LG06 | ||||
LG07 | - | - | - | - | - | - | 24(1) | - | LG07 | ||||
LG08 | - | - | - | - | 1(1) | - | - | 26(1) | LG08 | ||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | ||||||
Hiremath et al. (2011) 1328 loci map |