CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | |||||||||||||||||||||||||||
RIL-9 | |||||||||||||||||||||||||||
RIL-9_LG01 | RIL-9_LG02 | RIL-9_LG03 | RIL-9_LG04 | RIL-9_LG05 | RIL-9_LG06 | RIL-9_LG07 | RIL-9_LG08 | RIL-9_LG09 | RIL-9_LG10 | RIL-9_LG11 | RIL-9_LG12 | RIL-9_LG13 | RIL-9_LG14 | RIL-9_LG15 | RIL-9_LG16 | RIL-9_LG17 | RIL-9_LG18 | RIL-9_LG19 | RIL-9_LG20 | RIL-9_LG21 | RIL-9_LG22 | ||||||
Genetic | Groundnut Consensus_Abiotic |
LG02 | - | 3(1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LG02 | Groundnut Consensus_Abiotic | Genetic |
RIL-9_LG01 | RIL-9_LG02 | RIL-9_LG03 | RIL-9_LG04 | RIL-9_LG05 | RIL-9_LG06 | RIL-9_LG07 | RIL-9_LG08 | RIL-9_LG09 | RIL-9_LG10 | RIL-9_LG11 | RIL-9_LG12 | RIL-9_LG13 | RIL-9_LG14 | RIL-9_LG15 | RIL-9_LG16 | RIL-9_LG17 | RIL-9_LG18 | RIL-9_LG19 | RIL-9_LG20 | RIL-9_LG21 | RIL-9_LG22 | ||||||
RIL-9 |