CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | ||||||||||||
combined_corresponding_b06 | ||||||||||||
BC-1_b06 | RIL-10_LG16 | RIL-1_LG10 | RIL-2_LG10 | RIL-4_LG10 | RIL-5_LG10 | RIL-8_LG12 | ||||||
Genetic | Groundnut Consensus_Abiotic |
LG02 | - | - | - | - | - | - | - | LG02 | Groundnut Consensus_Abiotic | Genetic |
BC-1_b06 | RIL-10_LG16 | RIL-1_LG10 | RIL-2_LG10 | RIL-4_LG10 | RIL-5_LG10 | RIL-8_LG12 | ||||||
combined_corresponding_b06 |